Sr. No. | Company Name | Application & Speciality |
---|---|---|
1 | PRAXAIR INDIA PVT.LTD | COLD BOX COMPRESSOR DUCT LINE 1ST TIME MEJ DEVELOPED BY ATHULYA & SUCCESSFUL JOB COMPLETION PROJECT: HINDALCO INDUSTRIES LTD |
2 | PRAXAIR INDIA PVT.LTD | ON THE BASIS OF QUALITY & PAST SUPPLIED PERFORMANCE, NEW ORDER FOR MEJ AWARDED TO ATHULYA CLIENT PROJECT: TATA STEEL, JAMSHEDPUR |
3 | PRAXAIR INDIA PVT.LTD | COMPRESSOR & WARM LINE 1ST TIME DEVELOPED IN INDIA & DEVELOPED BY ATHULYA & SUCCESSFUL JOB COMPLETION CLIENT PROJECT: TATA STEEL, JAMSHEDPUR |
4 | PRAXAIR INDIA PVT.LTD | FOR LIQUID STORAGE TANKS & PIPING DEVELOPED BY ATHULYA AND SUCCESSFUL JOB COMPLETION CLIENT PROJECT: INDIAN GLYCOLS LIMITED |
5 | PT. CABOT. INDONESIA | FOR COGEN PLANT TAIL GAS APPLICATION ORDER AWARDED TO ATHULYA AND SUCCESSFUL JOB COMPLETION |
6 | TATA CHEMICALS LIMITED | FABRIC CONVERTED TO METALLIC WHICH IS PERFORMING GOOD |
7 | ISPAT IND.LTD | ON THE BASIS OF QUALITY & PAST SUPPLIED PERFORMANCE NEW ORDER FOR MEJ AWARDED TO ATHULYA |
8 | ISPAT IND.LTD | BLAST FURNACE STOVE BELLOW DEVELOPED BY ATHULYA & SUCCESSFUL JOB COMPLETION |
9 | ESSAR OIL LIMITED | ONLINE REPARING AT SITE & JOB EXECUTED SUCCESSFULLY |
10 | TATA CHEMICALS LIMITED | DEVELOPED, DESIGN, ENGG, MFG AND SUPPLY OF NEW BELLOW FOR CFBC BOILER COAL FEED APPLICATION. |
11 | RELIANCE IND.LIMITED | ONLINE REPARING AT SITE & JOB EXECUTED SUCCESSFULLY. |
12 | ISPAT IND. LIMITED | ON THE BASIS OF QUALITY & PAST SUPPLIED PERFORMANCE NEW ORDER FOR MEJ AWARDED TO ATHULYA |
13 | HUMBOLDT WEDAG, INDIA | EXECUTED EXPORT ORDERS & GOODS MFG. FOR THE 1ST TIME IN INDIA & BEING EXPORTED TO ASAKA RAISUT, OMAN, ACC JORDAN ETC. LETTER OF APPRECIATION & KUDOS RECEIVED FOR THE BEST SEAWORTHY PACKAGING. |
14 | THERMAX & SPX USA | AFTER JV FIRST ORDER PLACED ON ATHULYA FOR DESIGN, ENGG, MFG & SUPPLY OF MEJ & JOBS EXECUTED SUCCESSFULLY |
15 | GEI INDUSTRIAL SYSTEMS | DESIGN, ENGG & MFG. OF BELLOWS FOR ACC SYSTEMS RANGING FROM 60 MW TO 150 MW, FOR THE 1ST TIME IN INDIA MAX 4600 NB & JOBS EXECUTED SUCCESSFULLY |
16 | PAHARPUR COOLING TOWERS LTD. | DESIGN, ENGG & MFG. OF BELLOWS FOR ACC SYSTEMS FOR 300 MW, FOR THE 1ST TIME IN INDIA MAX 5800 NB & JOBS EXECUTED SUCCESSFULLY |
Source: Athulya Bellows brochure (uploaded by you). Text preserved exactly as printed.